Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2022 Q4 | IQ Business Center | Contitnetal | 6000 | CBS International | New lease |
2022 Q4 | Skyline AFI Tower | We Share | 2350 | CBS International | New lease |
2022 Q4 | Revolucija Office Building | Confidential client | 10000 | CBRE | New lease |
2022 Q4 | Bridge Plaza | GIGATRON | 1500 | CBRE | New lease |
2022 Q4 | Airport City Belgrade | Confidential client | 2700 | CBRE | New lease |
2022 Q4 | Green Heart | Nestle | 1500 | CBS International | New lease |
2022 Q3 | Revolucija Office Building | AdvisoryAndTransactions | 4100 | CBRE | New lease |
2022 Q3 | GTC X | Tenderly | 3200 | CBRE | New lease |
2022 Q3 | Poslovna zgrada u Beogradu | ADL Consulting | 100 | New lease | |
2022 Q3 | Novi Sad, Bulevar Oslobođenja | ServalIT Success Story | 500 | CBS International | New lease |
2022 Q3 | Belgrade Ofiice Park | MOL Group | 1300 | CBS International | New lease |
2022 Q3 | Green Heart | Centrade Cheil Adriatic | 500 | CBS International | New lease |
Total: 33750 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.