Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Office space in New Belgrade | 25 - 45 m2 | 9/25/23 |
We are looking for an office in New Belgrade or Zemun | 28 - 40 m2 | 9/25/23 |
Organizing events | 50 - 100 m2 | 9/25/23 |
Office space in Belgrade | 190 - 300 m2 | 9/25/23 |
Business space | 50 - 150 m2 | 9/25/23 |
Furnished space for 3 months | 30 - 100 m2 | 9/22/23 |
A smaller office | 15 - 30 m2 | 9/15/23 |
Business space | 15 - 25 m2 | 9/15/23 |
Business premises in the old part of the city | 400 - 600 m2 | 9/14/23 |
Inquiry for renting office space | 150 - 200 m2 | 9/14/23 |
Space for the company | 1 000 - 1 200 m2 | 9/7/23 |
Business space | 70 - 200 m2 | 9/7/23 |
Meeting room | 20 - 50 m2 | 9/7/23 |
Rent space | 500 - 500 m2 | 9/6/23 |
Space for photography | 20 - 100 m2 | 9/6/23 |
business space | 500 - 650 m2 | 9/5/23 |
Business space | 40 - 50 m2 | 9/5/23 |
Business space | 100 - 120 m2 | 9/1/23 |
Looking for | 130 - 160 m2 | 9/1/23 |
New Belgrade office | 50 - 100 m2 | 8/31/23 |
Occasional office or meeting room | 20 - 50 m2 | 8/31/23 |
Business premises - New Belgrade | 20 - 40 m2 | 8/25/23 |
Business space | 60 - 70 m2 | 8/25/23 |
Query | 40 - 40 m2 | 8/25/23 |
Business space | 700 - 1 000 m2 | 8/25/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.