Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Novi Sad office | 20 - 30 m2 | 7/14/23 |
Office space in Belgrade | 100 - 150 m2 | 7/7/23 |
Business space | 150 - 150 m2 | 7/7/23 |
Query | 20 - 20 m2 | 7/5/23 |
Office in Novi Sad | 45 - 45 m2 | 7/4/23 |
Rental office | 40 - 50 m2 | 7/3/23 |
Business premises in Belgrade | 80 - 100 m2 | 6/30/23 |
Space | 60 - 100 m2 | 6/30/23 |
Office | 10 - 30 m2 | 6/30/23 |
Office in Novi Sad | 25 - 30 m2 | 6/30/23 |
NBG office or Zemun | 5 - 20 m2 | 4/28/23 |
Office rent in Belgrade | 400 - 500 m2 | 4/25/23 |
Space for filming commercials | 20 - 100 m2 | 4/20/23 |
Space for 15 employees | 80 - 120 m2 | 4/13/23 |
Office space | 50 - 60 m2 | 4/10/23 |
Business premises - New Belgrade | 60 - 100 m2 | 4/10/23 |
Business space | 20 - 50 m2 | 4/10/23 |
Business space | 1 000 - 1 500 m2 | 4/7/23 |
Training area | 30 - 60 m2 | 4/3/23 |
Office space for 30 employees | 80 - 150 m2 | 4/3/23 |
Office | 50 - 80 m2 | 3/29/23 |
Space | 80 - 120 m2 | 3/27/23 |
Office space near the highway | 100 - 100 m2 | 3/24/23 |
Office space - New Belgrade | 120 - 180 m2 | 3/24/23 |
Office for one person | 10 - 30 m2 | 3/17/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.