Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Space - 200m2 | 200 - 300 m2 | 12/16/22 |
Office | 40 - 100 m2 | 12/14/22 |
Office for rent | 280 - 350 m2 | 12/13/22 |
Business space required | 400 - 500 m2 | 12/12/22 |
Space | 20 - 40 m2 | 12/12/22 |
Office for the day | 10 - 30 m2 | 12/10/22 |
Business office | 50 - 150 m2 | 12/5/22 |
Offices in the center for up to 50 employees | 0 - 150 m2 | 12/2/22 |
Business space | 500 - 1 000 m2 | 12/2/22 |
Space for 15 people | 40 - 100 m2 | 12/2/22 |
Space for 15 people | 40 - 100 m2 | 12/2/22 |
Business space | 250 - 400 m2 | 12/1/22 |
Office space approx. 200 square meters | 180 - 250 m2 | 12/1/22 |
I am looking for office space for an IT company | 200 - 500 m2 | 11/30/22 |
Office | 60 - 100 m2 | 11/29/22 |
Inquiry for New Belgrade | 250 - 250 m2 | 11/29/22 |
Office space - New Belgrade | 350 - 400 m2 | 11/28/22 |
Business space | 100 - 200 m2 | 11/24/22 |
Business space | 90 - 170 m2 | 11/23/22 |
Business premises - New Belgrade | 6 000 - 6 500 m2 | 11/23/22 |
Business space | 1 000 - 1 700 m2 | 11/22/22 |
Office for the day - city center | 20 - 50 m2 | 11/22/22 |
Inquiry for business premises | 60 - 80 m2 | 11/18/22 |
Renting office space | 300 - 350 m2 | 11/18/22 |
Inquiry for renting office space | 100 - 120 m2 | 11/16/22 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.