Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Office 25m2 | 5 - 25 m2 | 12/28/22 |
Office in Belgrade | 40 - 60 m2 | 12/28/22 |
Office 25 m2 | 5 - 25 m2 | 12/28/22 |
I am looking for an office in Zvezdara | 10 - 30 m2 | 12/27/22 |
Office | 80 - 100 m2 | 12/27/22 |
Office space | 25 - 125 m2 | 12/27/22 |
We are looking for business premises | 40 - 50 m2 | 12/26/22 |
Office | 400 - 600 m2 | 12/24/22 |
New Belgrade office | 100 - 240 m2 | 12/23/22 |
Office space | 120 - 240 m2 | 12/22/22 |
Novi Sad office | 250 - 450 m2 | 12/21/22 |
Office for a period of 15 days | 40 - 60 m2 | 12/21/22 |
The old part of the city | 300 - 550 m2 | 12/20/22 |
Novi Beograd | 200 - 300 m2 | 12/20/22 |
Office space required | 110 - 150 m2 | 12/20/22 |
Business space | 50 - 80 m2 | 12/17/22 |
Space - 200m2 | 200 - 300 m2 | 12/16/22 |
Office | 40 - 100 m2 | 12/14/22 |
Office for rent | 280 - 350 m2 | 12/13/22 |
Business space required | 400 - 500 m2 | 12/12/22 |
Space | 20 - 40 m2 | 12/12/22 |
Office for the day | 10 - 30 m2 | 12/10/22 |
Business office | 50 - 150 m2 | 12/5/22 |
Offices in the center for up to 50 employees | 0 - 150 m2 | 12/2/22 |
Business space | 500 - 1 000 m2 | 12/2/22 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.