Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Space | 150 - 300 m2 | 1/26/23 |
Office space | 500 - 600 m2 | 1/18/23 |
Space - Center and wider center of Belgrade | 200 - 250 m2 | 1/10/23 |
Office rent request | 350 - 450 m2 | 1/10/23 |
Office | 400 - 600 m2 | 12/24/22 |
New Belgrade office | 100 - 240 m2 | 12/23/22 |
Office space | 120 - 240 m2 | 12/22/22 |
Novi Sad office | 250 - 450 m2 | 12/21/22 |
The old part of the city | 300 - 550 m2 | 12/20/22 |
Novi Beograd | 200 - 300 m2 | 12/20/22 |
Space - 200m2 | 200 - 300 m2 | 12/16/22 |
Office for rent | 280 - 350 m2 | 12/13/22 |
Business space required | 400 - 500 m2 | 12/12/22 |
Business space | 500 - 1 000 m2 | 12/2/22 |
Business space | 250 - 400 m2 | 12/1/22 |
Office space approx. 200 square meters | 180 - 250 m2 | 12/1/22 |
I am looking for office space for an IT company | 200 - 500 m2 | 11/30/22 |
Inquiry for New Belgrade | 250 - 250 m2 | 11/29/22 |
Office space - New Belgrade | 350 - 400 m2 | 11/28/22 |
Business space | 100 - 200 m2 | 11/24/22 |
Business premises - New Belgrade | 6 000 - 6 500 m2 | 11/23/22 |
Business space | 1 000 - 1 700 m2 | 11/22/22 |
Renting office space | 300 - 350 m2 | 11/18/22 |
Inquiry for renting office space | 100 - 200 m2 | 11/16/22 |
Office rent - Belgrade | 100 - 400 m2 | 11/7/22 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.