Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Business premises in the old part of the city | 400 - 600 m2 | 9/14/23 |
Inquiry for renting office space | 150 - 200 m2 | 9/14/23 |
Space for the company | 1 000 - 1 200 m2 | 9/7/23 |
Business space | 70 - 200 m2 | 9/7/23 |
Rent space | 500 - 500 m2 | 9/6/23 |
business space | 500 - 650 m2 | 9/5/23 |
Business space | 700 - 1 000 m2 | 8/25/23 |
New office space | 150 - 300 m2 | 8/24/23 |
Office space and warehouse | 150 - 250 m2 | 8/11/23 |
Looking for a business space | 500 - 500 m2 | 8/2/23 |
Space about 500 m2 | 500 - 600 m2 | 8/2/23 |
lease of office space suitable for office business | 1 500 - 2 000 m2 | 8/1/23 |
Office rent in Belgrade | 400 - 500 m2 | 4/25/23 |
Business space | 1 000 - 1 500 m2 | 4/7/23 |
Rent - additional space | 200 - 250 m2 | 3/8/23 |
Looking for a space for 50-80 employees | 600 - 900 m2 | 3/7/23 |
Office - New Belgrade | 200 - 250 m2 | 2/28/23 |
Novi Sad - office space | 200 - 250 m2 | 2/22/23 |
Business premises near the road | 200 - 250 m2 | 2/22/23 |
Office space | 450 - 500 m2 | 2/17/23 |
Office space | 250 - 300 m2 | 2/13/23 |
Office space approx. 300 m2 | 280 - 320 m2 | 2/9/23 |
Shared space - Novi Sad | 100 - 200 m2 | 2/3/23 |
Space | 120 - 250 m2 | 1/27/23 |
Space | 100 - 200 m2 | 1/26/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.