Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
request for an offer for the Novi Beograd or Zemun office | 200 - 300 m2 | 11/1/23 |
Business space | 100 - 300 m2 | 10/26/23 |
Space 2000 m2 | 2 000 - 2 000 m2 | 10/25/23 |
Space required 100-250 m2 | 100 - 250 m2 | 10/17/23 |
Space 400 m2 | 400 - 400 m2 | 10/17/23 |
Office space | 150 - 250 m2 | 10/13/23 |
Center | 200 - 250 m2 | 10/13/23 |
150 - 250 m2 | 10/9/23 | |
Square space 850 m2 | 850 - 850 m2 | 10/6/23 |
Business space | 100 - 200 m2 | 10/5/23 |
Business space | 1 000 - 1 600 m2 | 10/4/23 |
Space in New Belgrade | 150 - 250 m2 | 10/4/23 |
Space in the Ušće building | 150 - 250 m2 | 10/4/23 |
Office between 200 and 400 square meters | 200 - 400 m2 | 9/29/23 |
We are looking for an office for rent in New Belgrade | 200 - 200 m2 | 9/27/23 |
Office space in Belgrade | 190 - 300 m2 | 9/25/23 |
Business premises in the old part of the city | 400 - 600 m2 | 9/14/23 |
Inquiry for renting office space | 150 - 200 m2 | 9/14/23 |
Space for the company | 1 000 - 1 200 m2 | 9/7/23 |
Business space | 70 - 200 m2 | 9/7/23 |
Rent space | 500 - 500 m2 | 9/6/23 |
business space | 500 - 650 m2 | 9/5/23 |
Business space | 700 - 1 000 m2 | 8/25/23 |
New office space | 150 - 300 m2 | 8/24/23 |
Office space and warehouse | 150 - 250 m2 | 8/11/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.