Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Office for one person or coworking space | 10 - 30 m2 | 2/28/23 |
New Belgrade or Voždovac | 100 - 120 m2 | 2/24/23 |
Novi Sad - office space | 200 - 250 m2 | 2/22/23 |
Business premises near the road | 200 - 250 m2 | 2/22/23 |
Office space in Belgrade | 30 - 60 m2 | 2/17/23 |
Office space | 10 - 30 m2 | 2/17/23 |
Business space | 50 - 60 m2 | 2/17/23 |
Office space | 450 - 500 m2 | 2/17/23 |
Business space | 100 - 140 m2 | 2/13/23 |
Office space for 10 employees | 80 - 120 m2 | 2/13/23 |
Office space | 250 - 300 m2 | 2/13/23 |
Office | 80 - 100 m2 | 2/10/23 |
Office space request - Usce Tower | 50 - 100 m2 | 2/10/23 |
Office space approx. 300 m2 | 280 - 320 m2 | 2/9/23 |
Coworking space | 5 - 20 m2 | 2/9/23 |
Office | 80 - 100 m2 | 2/9/23 |
Novi Beograd | 5 - 30 m2 | 2/9/23 |
Small office space | 5 - 30 m2 | 2/9/23 |
New Belgrade and Zemun | 130 - 170 m2 | 2/6/23 |
Novi Beograd | 10 - 50 m2 | 2/3/23 |
Office space | 10 - 20 m2 | 2/3/23 |
Shared space - Novi Sad | 100 - 200 m2 | 2/3/23 |
Space for 7 employees | 40 - 80 m2 | 1/31/23 |
Space | 20 - 80 m2 | 1/30/23 |
Space | 120 - 250 m2 | 1/27/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.