Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
Novi Beograd | 5 - 30 m2 | 2/9/23 |
Small office space | 5 - 30 m2 | 2/9/23 |
New Belgrade and Zemun | 130 - 170 m2 | 2/6/23 |
Novi Beograd | 10 - 50 m2 | 2/3/23 |
Office space | 10 - 20 m2 | 2/3/23 |
Shared space - Novi Sad | 100 - 200 m2 | 2/3/23 |
Space for 7 employees | 40 - 80 m2 | 1/31/23 |
Space | 20 - 80 m2 | 1/30/23 |
Space | 120 - 250 m2 | 1/27/23 |
Coworking place | 10 - 30 m2 | 1/26/23 |
Shared space for team | 10 - 60 m2 | 1/26/23 |
Space | 100 - 200 m2 | 1/26/23 |
Space | 100 - 100 m2 | 1/26/23 |
Space | 150 - 300 m2 | 1/26/23 |
Space | 80 - 150 m2 | 1/26/23 |
Space | 10 - 50 m2 | 1/26/23 |
Business space | 80 - 150 m2 | 1/24/23 |
Space from 30 to 50 m2 | 30 - 50 m2 | 1/24/23 |
Space | 35 - 35 m2 | 1/23/23 |
Space | 20 - 30 m2 | 1/23/23 |
New Belgrade office | 80 - 100 m2 | 1/20/23 |
A smaller office | 30 - 50 m2 | 1/20/23 |
Space Novi Beograd | 50 - 100 m2 | 1/20/23 |
Office space from 90 to 150 m2 | 90 - 150 m2 | 1/20/23 |
100-150 m2 | 100 - 150 m2 | 1/19/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.