Enter your search parameters and once submitted, your search will be sent to all office buildings that match your criteria.
Office Space | Date | |
---|---|---|
100-150 m2 | 100 - 150 m2 | 1/19/23 |
Office in Belgrade | 25 - 45 m2 | 1/19/23 |
Office space | 500 - 600 m2 | 1/18/23 |
Space - New Belgrade | 20 - 30 m2 | 1/17/23 |
Space in Novi Sad | 10 - 50 m2 | 1/17/23 |
We are looking for a space of 120-180 m2 | 120 - 180 m2 | 1/16/23 |
Office | 30 - 50 m2 | 1/16/23 |
Business premises - New Belgrade | 5 - 15 m2 | 1/16/23 |
Space in New Belgrade | 30 - 50 m2 | 1/16/23 |
Space in Belgrade | 30 - 50 m2 | 1/16/23 |
Office space in Belgrade | 30 - 50 m2 | 1/16/23 |
Space for training - 2 days | 15 - 50 m2 | 1/16/23 |
Old Town | 50 - 100 m2 | 1/16/23 |
Office at Nbg | 40 - 60 m2 | 1/12/23 |
Office | 50 - 75 m2 | 1/11/23 |
Palilula | 80 - 100 m2 | 1/10/23 |
Space - Center and wider center of Belgrade | 200 - 250 m2 | 1/10/23 |
Office in Novi Sad | 50 - 100 m2 | 1/10/23 |
Office rent request | 350 - 450 m2 | 1/10/23 |
Office | 40 - 60 m2 | 1/10/23 |
Offices/Offices in residential units | 40 - 60 m2 | 1/9/23 |
Office | 30 - 40 m2 | 1/9/23 |
Business premises Novi Beograd | 10 - 30 m2 | 1/9/23 |
White City | 20 - 40 m2 | 1/5/23 |
Space in Novi Sad | 5 - 20 m2 | 1/5/23 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.